Champions & Records
Photo by RyanHawk.com. Contact: photo@ryanhawk.com
Rogue Rapids Swim Team - Oregon State Swimming Champions
| Eleanor Geraghty | 14 year old girls | 50 meter freestyle | 27.79 | July 2023 |
| Eleanor Geraghty | 14 year old girls | 100 meter butterfly | 1:06.25 | July 2023 |
| Eleanor Geraghty | 14 year old girls | 100 meter freestyle | 1:00.45 | July 2023 |
| Genevieve Miller | 10 year old girls | 50 yard freestyle | 30.15 | Feb 2024 |
| James Geraghty | 12 year old boys | 100 yard backstroke | 1:03.90 | Feb 2024 |
| Eleanor Geraghty | 14 year old girls | 200 yard freestyle | 1:55.68 | Feb 2024 |
| Eleanor Geraghty | 15 year old girls | 100 meter freestyle | 58:82 | July 2024 |
| Chuma Chiedozi | 9 year old boys | 50 yard freestyle | 30.75 | Feb 2025 |
| James Geraghty | 13 year old boys | 1650 yard freestyle | 17:20.63 | Feb/Mar 2025 |
| James Geraghty | 13 year old boys | 200 yard freestyle | 1:59.65 | Feb/Mar 2025 |
| James Geraghty | 13 year old boys | 100 yard backstroke | 56.59 | Feb/Mar 2025 |
| James Geraghty | 13 year old boys | 200 yard freestyle | 1:50.78 | Feb/Mar 2025 |
| James Geraghty | 13 year old boys | 1000 yard freestyle | 10:32.54 | Feb/Mar 2025 |
| James Geraghty | 13 year old boys | High Point Winner | 2025 OSI Arena Short Course 11-14 Championships | Feb/Mar 2025 |
| Fern Bergland | 8 & Under | 50 meter freestyle | 39.03 | 2025 |
| Fern Bergland | 8 & Under | 100 meter freestyle | 1:25.07 | 2025 |
| Fern Bergland | 8 & Under | 50 meter fly | 41.93 | 2025 |
| Fern Bergland | 8 & Under | 50 meter breast | 53.40 | 2025 |
| Berkli Allphin, Andi Allphin, Fern Bergland, Stassia Burton | 8 & Under | 200 medley relay | 3:24.08 | July 2025 |
| Brienne Chamberland | 14 years old girls | 50 meter breaststroke | 34.97 | July 2025 |
| Alex Titianu | 15 & over boys | 200 meter butterfly | 2:11.26 | July 2025 |
| Fern Bergland | 8 & Under Girls | 100-yard freestyle | 1:16.63 | Feb. 2026 |
| Fern Bergland | 8 & Under Girls | 50-yard butterfly | 39.04 | Feb. 2026 |
| Fern Bergland | 8 & Under Girls | 100-yard IM | 1:28.98 | Feb. 2026 |
| Fern Bergland | 8 & Under Girls | 25-yard butterfly | 16.46 | Feb. 2026 |
| Chuma Chiedozi | 10-year-old boys | 50-yard backstroke | 32.81 | Feb. 2026 |
| Chuma Chiedozi | 10-year-old boys | 50-yard freestyle | 38.97 | Feb. 2026 |
| Hazel Bergland | 11-year-old girls | 100-yard butterfly | 1:07.69 | Mar. 2026 |
| Naiya DeSilva | 13-year-old girls | 50-yard butterfly | 26.21 | Mar. 2026 |
| Naiya DeSilva | 13-year-old girls | 100-yard butterfly | 57.15 | Mar. 2026 |
| Naiya DeSilva | 13-year-old girls | 200-yard butterfly | 2:10.76 | Mar. 2026 |
| Bri Chamberland | 14-year-old girls | 200-yard freestyle | 1:58.22 | Mar. 2026 |
| Bri Chamberland | 14-year-old girls | 100-yard breaststroke | 1:05.65 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 50-yard backstroke | 25.72 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 100-yard backstroke | 54.77 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 200-yard backstroke | 1:46.21 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 100-yard butterfly | 54.63 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 1000-yard freestyle | 10:05.88 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 1650-yard freestyle | 17:06.47 | Mar. 2026 |
| James Geraghty | 14-year-old boys | High Point Winner | 2026 OSI Arena Short Course Championships | Mar. 2026 |
Rogue Rapids Swim Team - Northwest Regional Swimming Champions
| Eleanor Geraghty | 14 year old girls | 50 yard freestyle | 24.02 | March 2024 |
| Brienne Chamberland | 13 year old girls | 100 yard breaststroke | 1:08.14 | March 2025 |
| James Geraghty | 13 year old boys | 200 yard backstroke | 1:58.80 | March 2025 |
| Myles Anderson | 15-18 year old boys | 100 yard freestyle | 48.41 | March 2025 |
| Naiya DeSilva | 13-year-old girls | 200-yard butterfly | 2:06.67 | Mar. 2026 |
| James Geraghty | 14-year-old boys | 200-yard backstroke | 1:57.78 | Mar. 2026 |
Rogue Rapids Swim Team Records
Girls - Short Course Yards
| AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 | Open |
|---|---|---|---|---|---|---|
| 25y FREE | 15.50 Fern Bergland 2026 | 16.54 Acacia Hawk 2026 | 14.30 Genevieve Miller 2025 | 11.27 Brienne Chamberland 2026 | 10.94 Eleanor Geraghty 2026 | 10.94 Eleanor Geraghty 2026 |
| 50y FREE | 32.96 Fern Bergland 2026 | 30.15 Genevieve Miller 2024 | 26.22 Naiya DeSilva 2026 | 24.02 Eleanor Geraghty 2024 | 23.22 Eleanor Geraghty 2026 | 23.22 Eleanor Geraghty 2026 |
| 100y FREE | 1:13.88 Fern Bergland 2026 | 1:07.39 Genevieve Miller 2024 | 57.08 Naiya DeSilva 2026 | 52.43 Eleanor Geraghty 2024 | 50.14 Eleanor Geraghty 2026 | 50.14 Eleanor Geraghty 2026 |
| 200y FREE | 2:47.97 Fern Bergland 2026 | 2:31.34 Genevieve Miller 2024 | 2:04.32 Naiya DeSilva 2026 | 1:55.29 Eleanor Geraghty 2024 | 1:51.35 Eleanor Geraghty 2026 | 1:51.35 Eleanor Geraghty 2026 |
| 500y FREE | 5:34.58 Naiya DeSilva 2026 | 5:19.69 Eleanor Geraghty 2024 | 5:10.56 Eleanor Geraghty 2026 | 5:10.56 Eleanor Geraghty 2026 | ||
| 1000y FREE | 11:29.74 Sanibel Miller 2024 | 11:29.74 Sanibel Miller 2024 | ||||
| 1650 FREEy | 22:07.82 Hazel Bergland 2026 | |||||
| 25y BACK | 19.02 Fern Bergland 2026 | |||||
| 50y BACK | 40.65 Fern Bergland 2026 | 39.15 Acacia Hawk 2025 | 30.55 Naiya DeSilva 2026 | 29.74 Naiya DeSilva 2026 | 27.72 Tayler Ziegler 2024 | 27.72 Tayler Ziegler 2024 |
| 100y BACK | 1:43.17 Fern Bergland 2026 | 1:22.88 Genevieve Miller 2024 | 1:03.92 Naiya DeSilva 2026 | 1:01.44 Brienne Chamberland 2026 | 59.34 Eleanor Geraghty 2025 | 59.34 Eleanor Geraghty 2025 |
| 200y BACK | 2:33.05 Acacia Hawk 2026 | 2:09.68 Brienne Chamberland 2026 | 2:08.15 Eleanor Geraghty 2026 | 2:08.15 Eleanor Geraghty 2026 | ||
| 25y FLY | 16.46 Fern Bergland 2026 | |||||
| 50y FLY | 36.41 Fern Bergland 2026 | 37.04 Fern Bergland 2026 | 27.98 Naiya DeSilva 2026 | 26.21 Naiya DeSilva 2026 | 25.13 Eleanor Geraghty 2026 | 25.13 Eleanor Geraghty 2026 |
| 100y FLY | 1:24.83 Fern Bergland 2026 | 1:34.84 Hazel Bergland 2025 | 1:00.54 Naiya DeSilva 2026 | 57.15 Naiya DeSilva 2026 | 54.52 Eleanor Geraghty 2026 | 54.52 Eleanor Geraghty 2026 |
| 200yFLY | 2:17.28 Naiya DeSilva 2026 | 2:06.67 Naiya DeSilva 2026 | 2:05.17 Eleanor Geraghty 2026 | 2:05.17 Eleanor Geraghty 2026 | ||
| 25y BREAST | 20.27 Fern Bergland 2026 | |||||
| 50y BREAST | 44.30 Fern Bergland 2026 | 43.89 Genevieve Miller 2024 | 33.42 Brienne Chamberland 2024 | 29.81 Brienne Chamberland 2026 | 31.06 Erika George 2026 | 31.06 Erika George 2026 |
| 100y BREAST | 1:43.68 Fern Bergland 2026 | 1:38.10 Hazel Bergland 2025 | 1:13.73 Brienne Chamberland 2024 | 1:04.75 Brienne Chamberland 2026 | 1:08.12 Erika George 2025 | 1:07.98 Brienne Chamberland 2025 |
| 200y BREAST | 2:40.32 Brienne Chamberland 2024 | 2:23.19 Brienne Chamberland 2026 | 2:35.93 Eleanor Geraghty 2026 | 2:28.60 Brienne Chamberland 2024 | ||
| 100y IM | 1:21.81 Fern Bergland 2026 | 1:19.72 Genevieve Miller 2024 | 1:11.31 Brienne Chamberland 2024 | 1:03.78 Brienne Chamberland 2026 | 1:00.34 Eleanor Geraghty 2026 | 1:00.34 Eleanor Geraghty 2026 |
| 200y IM | 2:50.78 Genevieve Miller 2024 | 2:20.92 Naiya DeSilva 2026 | 2:13.22 Brienne Chamberland 2026 | 2:07.90 Eleanor Geraghty 2026 | 2:07.90 Eleanor Geraghty 2026 | |
| 400y IM | 4:55.83 Brienne Chamberland 2026 | 4:39.28 Eleanor Geraghty 2026 | 4:39.28 Eleanor Geraghty 2026 | |||
| 100 FREESTYLE RELAY | 1:27.66 Fern Bergland Autumn Bailey Andi Allphin Stassia Burton 2025 | |||||
| 100 MEDLEY RELAY | 1:33.64 Berkli Allphin Indy Manning Fern Bergland Andi Allphin 2025 |
Girls - Long Course Meters
| AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 | Open |
|---|---|---|---|---|---|---|
| 50m FREE | 39.03 Fern Bergland 2025 | 37.47 Hazel Bergland 2025 | 31.29 Naiya DeSilva 2025 | 27.79 Eleanor Geraghty 2023 | 26.47 Eleanor Geraghty 2025 | 26.47 Eleanor Geraghty 2025 |
| 100m FREE | 1:25.07 Fern Bergland 2025 | 1:25.49 Hazel Bergland 2025 | 1:05.80 Naiya DeSilva 2025 | 1:00.45 Eleanor Geraghty 2023 | 58.48 Eleanor Geraghty 2025 | 58.48 Eleanor Geraghty 2025 |
| 200m FREE | 3:04.25 Acacia Hawk 2025 | 2:23.70 Naiya DeSilva 2025 | 2:14.92 Eleanor Geraghty 2023 | 2:13.40 Eleanor Geraghty 2024 | 2:13.40 Eleanor Geraghty 2024 | |
| 400m FREE | 5:21.37 Naiya DeSilva 2025 | 4:53.75 Eleanor Geraghty 2023 | 4:48.38 Eleanor Geraghty 2025 | 4:48.38 Eleanor Geraghty 2025 | ||
| 800m FREE | 10:05.77 Sanibel Miller 2024 | 10:16.60 Eleanor Geraghty 2024 | 10:05.77 Sanibel Miller 2024 | |||
| 1500m FREE | 19:23.82 Sanibel Miller 2024 | 19:23.82 Sanibel Miller 2024 | ||||
| 50m BACK | 48.38 Fern Bergland 2025 | 43.88 Acacia Hawk 2025 | 36.33 Naiya DeSilva 2025 | 35.34 Brienne Chamberland 2025 | 34.30 Eleanor Geraghty 2024 | 34.30 Eleanor Geraghty 2024 |
| 100m Back | 1:53.68 Fern Bergland 2025 | 1:32.07 Acacia Hawk 2025 | 1:16.88 Naiya DeSilva 2025 | 1:13.82 Eleanor Geraghty 2024 | 1:10.51 Eleanor Geraghty 2025 | 1:10.51 Eleanor Geraghty 2025 |
| 200m BACK | 2:54.49 Sanibel 2:39.12 Brienne Chamberland 2025Miller 2024 | 2:39.72 Eleanor Geraghty 2024 | 2:39.12 Brienne Chamberland 2025 | |||
| 50mFLY | 41.93 Fern Bergland 2025 | 49.92 Hazel Bergland 2025 | 31.56 Naiya DeSilva 2025 | 29.99 Eleanor Geraghty 2023 | 27.75 Eleanor Geraghty 2025 | 27.75 Eleanor Geraghty 2025 |
| 100m FLY | 1:42.70 Fern Bergland 2025 | 1:09.76 Naiya DeSilva 2025 | 1:06.25 Eleanor Geraghty 2023 | 1:04.07 Eleanor Geraghty 2025 | 1:04.07 Eleanor Geraghty 2025 | |
| 200m FLY | 2:43.13 Naiya DeSilva 2025 | 2:47.88 Eleanor Geraghty 2024 | 2:43.13 Naiya DeSilva 2025 | |||
| 50m BREAST | 53.40 Fern Bergland 2025 | 53.64 Acacia Hawk 2025 | 41.06 Maanya Mittal 2025 | 34.97 Brienne Chamberland 2025 | 35.43 Erika George 2025 | 34.97 Brienne Chamberland 2025 |
| 100m BREAST | 1:58.29 Fern Bergland 2025 | 1:56.36 Hazel Bergland 2025 | 1:31.01 Maanya Mittal 2025 | 1:18.06 Brienne Chamberland 2025 | 1:24.94 Elaina McDaniel 2024 | 1:18.06 Brienne Chamberland 2025 |
| 200m BREAST | 3:17.37 Maanya Mittal 2025 | 2:59.55 Brienne Chamberland 2025 | 3:04.38 Erika George 2025 | 2:59.55 Brienne Chamberland 2025 | ||
| 200m IM | 2:43.60 Naiya DeSilva 2025 | 2:42.39 Eleanor Geraghty 2023 | 2:38.46 Eleanor Geraghty 2024 | 2:38.46 Eleanor Geraghty 2024 | ||
| 400m IM | 6:15.85 Brienne Chamberland 2024 | 7:15.94 Manda Reso 2024 | 7:15.94 Manda Reso 2024 | |||
| 200 FREE RELAY | 3:13.21 Andi Allphin Berkli Allphin Fern Bergland Stassia Burton 2025 | 2:33.97 Acacia Hawk Maanya Mittal Naiya DeSilva Hazel Bergland 2025 | ||||
| 200 MEDLEY RELAY | 3:24.08 Berkli Allphin Andi Allphin Fern Bergland Stassia Burton 2025 | 5:47.32 Acacia Hawk Maanya Mittal Naiya DeSilva Hazel Bergland 2025 |
Boys - Short Course Yards
| AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 | Open |
|---|---|---|---|---|---|---|
| 25 FREE | 16.24 Chukwuma Chiedozi 2024 | 13.29 Chuma Chiedozi 2026 | 12.46 James Geraghty 2026 | 10.81 James Geraghty 2026 | 9.70 Myles Anderson 2026 | 9.70 Myles Anderson 2026 |
| 50 FREE | 37.05 Roland Suida 2026 | 28.52 Chuma Chiedozi 2026 | 26.11 James Geraghty 2024 | 23.54 James Geraghty 2026 | 21.05 Myles Anderson 2026 | 21.05 Myles Anderson 2026 |
| 100 FREE | 1:27.13 Roland Suida 2026 | 1:05.61 Chuma Chiedozi 2026 | 56.46 James Geraghty 2024 | 50.36 James Geraghty 2026 | 46.03 Myles Anderson 2026 | 46.03 Myles Anderson 2026 |
| 200 FREE | 2:36.16 | 2:01.79 James Geraghty 2024 | 1:50.02 James Geraghty 2026 | 1:45.00 Myles Anderson 2026 | 1:45.00 Myles Anderson 2026 | |
| 500 FREE | 5:29.59 James Geraghty 2024 | 4:49.14 James Geraghty 2026 | 4:52.28 Alex Titianu 2025 | 4:49.14 James Geraghty 2026 | ||
| 1000 FREE | 10:05.88 James Geraghty 2026 | 10:32.54 James Geraghty 2025 | ||||
| 1650 FREE | 17:06.47 James Geraghty 2026 | 17:20.63 James Geraghty 2025 | ||||
| 25 BACK | 17.08 Roland Suida 2026 | |||||
| 50 BACK | 37.20 Roland Suida 2026 | 32.81 Chuma Chiedozi 2026 | 30.41 James Geraghty 2024 | 25.72 James Geraghty 2026 | 25.72 James Geraghty 2026 | 25.72 James Geraghty 2026 |
| 100 BACK | 1:50.81 Dylan Thompson 2024 | 1:14.96 Chuma Chiedozi 2026 | 1:03.90 James Geraghty 2024 | 54.21 James Geraghty 2026 | 54.35 Alex Titianu 2025 | 54.21 James Geraghty 2026 |
| 200 BACK | 2:18.78 James Geraghty 2024 | 1:56.21 James Geraghty 2026 | 1:56.27 James Geraghty 2026 | 1:56.27 James Geraghty 2026 | ||
| 25 FLY | 18.21 Roland Suida 2026 | |||||
| 50 FLY | 37.05 Roland Suida 2026 | 36.05 Chuma Chiedozi 2026 | 31.05 Quinn Grable 2026 | 25.97 James Geraghty 2026 | 24.46 Myles Anderson 2026 | 24.46 Myles Anderson 2026 |
| 100 FLY | 1:38.84 Braden Rees 2026 | 1:16.90 Quinn Grable 2026 | 54.63 James Geraghty 2026 | 51.88 Alex Titianu 2025 | 51.88 Alex Titianu 2025 | |
| 200 FLY | 3:04.64 Quinn Grable 2026 | 2:20.98 James Geraghty 2026 | 1:54.80 Alex Titianu 2025 | 1:54.80 Alex Titianu 2025 | ||
| 25 BREAST | 22.29 Roland Suida 2026 | |||||
| 50 BREAST | 49.26 Roland Suida 2026 | 39.24 Chuma Chiedozi 2026 | 34.64 James Geraghty 2023 | 30.56 James Geraghty 2026 | 30.23 Myles Anderson 2026 | 30.23 Myles Anderson 2026 |
| 100 BREAST | 1:35.50 Chuma Chiedozi 2026 | 1:13.79 James Geraghty 2023 | 1:06.02 James Geraghty 2026 | 1:10.85 Kai Manning 2026 | 1:10.85 Kai Manning 2026 | |
| 200 BREAST | 2:30.03 James Geraghty 2026 | 2:26.74 Alex Titianu 2024 | 2:26.74 Alex Titianu 2024 | |||
| 100 IM | 1:29.19 Roland Suida 2026 | 1:16.60 Chuma Chiedozi 2026 | 1:14.66 Quinn Grable 2026 | 59.10 James Geraghty 2026 | 59.10 James Geraghty 2026 | 59.10 James Geraghty 2026 |
| 200 IM | 3:01.13 Chuma Chiedozi 2026 | 2:38.34 Quinn Grable 2026 | 2:02.43 James Geraghty 2026 | 2:01.97 Alex Titianu 2025 | 2:01.97 Alex Titianu 2025 | |
| 400 IM | 4:33.87 James Geraghty 2026 | 4:28.83 Alex Titianu 2025 | 4:28.83 Alex Titianu 2025 |
Boys - Long Course Meters
| AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 | Open |
|---|---|---|---|---|---|---|
| 50m FREE | 47.07 Dylan Thompson 2024 | 34.79 Chuma Chiedozi 2025 | 28.13 James Geraghty 2024 | 26.26 James Geraghty 2025 | 24.94 Myles Anderson 2025 | 24.94 Myles Anderson 2025 |
| 100m FREE | 1:40.60 Dylan Thompson 2024 | 1:18.92 Chuma Chiedozi 2025 | 1:09.21 James Geraghty 2023 | 58.54 James Geraghty 2025 | 54.46 Myles Anderson 2025 | 54.46 Myles Anderson 2025 |
| 200m FREE | 3:52.74 Dylan Thompson 2024 | 3:13.02 Chuma Chiedozi 2025 | 2:30.91 James Geraghty 2023 | 2:08.11 James Geraghty 2025 | 2:04.02 Myles Anderson 2025 | 2:04.02 Myles Anderson 2025 |
| 400m FREE | 5:09.49 James Geraghty 2023 | 4:35.22 James Geraghty 2025 | 4:38.64 Alex Titianu 2025 | 4:35.22 James Geraghty 2025 | ||
| 800m FREE | 9:55.69 James Geraghty 2024 | 10:10.29 Alex Titianu 2024 | 9:55.69 James Geraghty 2024 | |||
| 1500m FREE | 18:59.44 James Geraghty 2024 | 18:59.44 James Geraghty 2024 | ||||
| 50m BACK | 48.15 Roland Suida 2025 | 42.14 Chuma Chiedozi 2025 | 36.25 James Geraghty 2023 | 30.07 James Geraghty 2025 | 37.55 Sulayman Rizvi 2024 | 30.07 James Geraghty 2025 |
| 100m BACK | 1:50.79 Roland Suida 2025 | 1:34.21 Chuma Chiedozi 2025 | 1:19.63 James Geraghty 2023 | 1:04.24 James Geraghty 2025 | 1:06.32 Alex Titianu 2025 | 1:04.24 James Geraghty 2025 |
| 200m BACK | 3:18.58 Quinn Grable 2025 | 2:17.90 James Geraghty 2025 | 2:25.86 Alex Titianu 2025 | 2:17.90 James Geraghty 2025 | ||
| 50m FLY | 1:13.86 Roland Suida 2025 | 48.70 Braden Rees 2025 | 35.93 Benjamin Plax 2025 | 30.07 James Geraghty 2025 | 26.41 Alex Titianu 2025 | 26.41 Alex Titianu 2025 |
| 100m FLY | 1:08.92 James Geraghty 2025 | 58.64 Alex Titianu 2025 | 58.64 Alex Titianu 2025 | |||
| 200m FLY | 2:11.26 Alex Titianu 2025 | 2:11.26 Alex Titianu 2025 | ||||
| 50m BREAST | 1:06.45 Everett Funk 2025 | 51.22 Chuma Chiedozi 2025 | 45.96 Benjamin Plax 2025 | 38.74 James Geraghty 2024 | 37.95 Fugui Slawta 2024 | 37.95 Fugui Slawta 2024 |
| 100m BREAST | 2:00.43 Chuma Chiedozi 2025 | 1:37.13 James Geraghty 2023 | 1:26.57 James Geraghty 2024 | 1:18.52 Alex Titianu 2024 | 1:18.52 Alex Titianu 2024 | |
| 200m BREAST | ||||||
| 200m IM | 3:26.00 Quinn Grable 2025 | 2:28.94 James Geraghty 2025 | 2:21.06 Alex Titianu 2025 | 2:21.06 Alex Titianu 2025 | ||
| 400m IM | ||||||
| 200 FREE RELAY | 3:29.65 Roland Suida Peter Grant Theo Simmons Riley Buckingham 2025 | |||||
| 200 MEDLEY RELAY | 4:13.60 Roland Suida Everett Funk Peter Grant Theo Simmons 2025 |









