Champions & Records
Rogue Rapids Swim Team - Oregon State Swimming Champions
Eleanor Geraghty | 14 year old girls | 50 meter freestyle | 27.79 | July 2023 |
Eleanor Geraghty | 14 year old girls | 100 meter butterfly | 1:06.25 | July 2023 |
Eleanor Geraghty | 14 year old girls | 100 meter freestyle | 1:00.45 | July 2023 |
Genevieve Miller | 10 year old girls | 50 yard freestyle | 30.15 | Feb 2024 |
James Geraghty | 12 year old boys | 100 yard backstroke | 1:03.90 | Feb 2024 |
Eleanor Geraghty | 14 year old girls | 200 yard freestyle | 1:55.68 | Feb 2024 |
Eleanor Geraghty | 15 year old girls | 100 meter freestyle | 58:82 | July 2024 |
Chuma Chiedozi | 9 year old boys | 50 yard freestyle | 30.75 | Feb 2025 |
James Geraghty | 13 year old boys | 1650 yard freestyle | 17:20.63 | Feb/Mar 2025 |
James Geraghty | 13 year old boys | 200 yard freestyle | 1:59.65 | Feb/Mar 2025 |
James Geraghty | 13 year old boys | 100 yard backstroke | 56.59 | Feb/Mar 2025 |
James Geraghty | 13 year old boys | 200 yard freestyle | 1:50.78 | Feb/Mar 2025 |
James Geraghty | 13 year old boys | 1000 yard freestyle | 10:32.54 | Feb/Mar 2025 |
James Geraghty | 13 year old boys | High Point Winner | 2025 OSI Arena Short Course 11-14 Championships | Feb/Mar 2025 |
Rogue Rapids Swim Team - Northwest Regional Swimming Champions
Eleanor Geraghty | 14 year old girls | 50 yard freestyle | 24.02 | March 2024 |
Brienne Chamberland | 13 year old girls | 100 yard breaststroke | 1:08.14 | March 2025 |
James Geraghty | 13 year old boys | 200 yard backstroke | 1:58.80 | March 2025 |
Myles Anderson | 15-18 year old boys | 100 yard freestyle | 48.41 | March 2025 |
Rogue Rapids Swim Team Records
Girls - Short Course Yards
AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 |
---|---|---|---|---|---|
25y FREE | 16.84 Fern Bergland 2025 | ||||
50y FREE | 37.99 Fern Bergland 2025 | 30.15 Genevieve Miller 2024 | 26.50 Brienne Chamberland 2024 | 24.02 Eleanor Geraghty 2024 | 23.28 Eleanor Geraghty 2025 |
100y FREE | 1:23.89 Fern Bergland 2025 | 1:07.39 Genevieve Miller 2024 | 57.92 Brienne Chamberland 2024 | 52.43 Eleanor Geraghty 2024 | 50.30 Eleanor Geraghty 2025 |
200y FREE | 2:31.34 Genevieve Miller 2024 | 2:07.48 Naiya DeSilva 2025 | 1:55.29 Eleanor Geraghty 2024 | 1:51.94 Eleanor Geraghty 2025 | |
500y FREE | 5:42.46 Naiya DeSilva 2025 | 5:19.69 Eleanor Geraghty 2024 | 5:13.85 Eleanor Geraghty 2024 | ||
1000y FREE | 11:29.74 Sanibel Miller 2024 | ||||
1650 FREEy | |||||
25y BACK | 20.21 Berkli Allphin 2025 | ||||
50y BACK | 47.25 Berkli Allphin 2025 | 39.15 Acacia Hawk 2025 | 31.91 Naiya DeSilva 2025 | 37.24 Kaeda Newman 2024 | 27.72 Tayler Ziegler 2024 |
100y BACK | 1:22.88 Genevieve Miller 2024 | 1:06.73 Naiya DeSilva 2025 | 1:03.38 Eleanor Geraghty 2024 | 59.34 Eleanor Geraghty 2025 | |
200y BACK | 2:13.41 Brienne Chamberland 2025 | 2:10.64 Eleanor Geraghty 2025 | |||
25y FLY | 17.71 Fern Bergland 2025 | ||||
50y FLY | 42.04 Fern Bergland 2025 | 39.95 Hazel Bergland 2025 | 28.38 Naiya DeSilva 2025 | 26.52 Eleanor Geraghty 2024 | 25.22 (X) Eleanor Geraghty 2025 |
100y FLY | 1:34.84 Hazel Bergland 2025 | 1:03.02 Naiya DeSilva 2025 | 58.24 Eleanor Geraghty 2024 | 55.04 Eleanor Geraghty 2025 | |
200yFLY | 2:18.02 Eleanor Geraghty 2024 | 2:10.24 Eleanor Geraghty 2024 | |||
25y BREAST | 22.55 Fern Bergland 2024 | ||||
50y BREAST | 48.26 Fern Bergland 2025 | 43.89 Genevieve Miller 2024 | 33.42 Brienne Chamberland 2024 | 31.01 Brienne Chamberland 2025 | 32.05 Erika George 2025 |
100y BREAST | 1:38.10 Hazel Bergland 2025 | 1:13.73 Brienne Chamberland 2024 | 1:07.98 Brienne Chamberland 2025 | 1:08.12 Erika George 2025 | |
200y BREAST | 2:40.32 Brienne Chamberland 2024 | 2:28.60 Brienne Chamberland 2024 | 2:37.50 Erika George 2024 | ||
100y IM | 1:34.25 Fern Bergland 2025 | 1:19.72 Genevieve Miller 2024 | 1:11.31 Brienne Chamberland 2024 | ||
200y IM | 2:50.78 Genevieve Miller 2024 | 2:33.12 Naiya DeSilva 2025 | 2:19.89 Eleanor Geraghty 2024 | 2:08.83 Eleanor Geraghty 2024 | |
400y IM | 5:04.11 Brienne Chamberland 2024 | 4:44.79 Eleanor Geraghty 2024 |
Girls - Long Course Meters
AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 |
---|---|---|---|---|---|
50m FREE | 1:19.64 Indy Manning 2024 | 45.19 Acacia Hawk 2024 | 33.13 Genevieve Miller 2024 | 27.79 Eleanor Geraghty 2023 | 27.08 Eleanor Geraghty 2024 |
100m FREE | 1:53.77 Fern Bergland 2024 | 1:35.05 Acacia Hawk 2024 | 1:15.81 Genevieve Miller 2024 | 1:00.45 Eleanor Geraghty 2023 | 58.82 Eleanor Geraghty 2024 |
200m FREE | 3:32.01 Acacia Hawk 2024 | 2:45.34 Genevieve Miller 2024 | 2:14.92 Eleanor Geraghty 2023 | 2:13.40 Eleanor Geraghty 2024 | |
400m FREE | 5:50.26 Naiya DeSilva 2024 | 4:53.75 Eleanor Geraghty 2023 | 4:51.03 Eleanor Geraghty 2024 | ||
800m FREE | 10:05.77 Sanibel Miller 2024 | 10:16.60 Eleanor Geraghty 2024 | |||
1500m FREE | 19:23.82 Sanibel Miller 2024 | ||||
50m BACK | 1:01.55 Fern Bergland 2024 | 49.94 Acacia Hawk 2024 | 41.79 Naiya DeSilva 2024 | 44.48 Kaeda Newman 2024 | 34.30 Eleanor Geraghty 2024 |
2:29.28 Fern Bergland 2024 | 1:48.79 Acacia Hawk 2024 | 1:30.10 Naiya DeSilva 2024 | 1:13.82 Eleanor Geraghty 2024 | 1:12.95 Eleanor Geraghty 2024 | |
200m BACK | 2:54.49 Sanibel Miller 2024 | 2:39.72 Eleanor Geraghty 2024 | |||
50mFLY | 1:00.10 Acacia Hawk 2024 | 42.69 Genevieve Miller 2024 | 29.99 Eleanor Geraghty 2023 | 29.23 Eleanor Geraghty 2024 | |
100m FLY | 3:11.47 Genevieve Miller 2024 | 1:06.25 Eleanor Geraghty 2023 | 1:06.01 Eleanor Geraghty 2024 | ||
200m FLY | 2:47.88 Eleanor Geraghty 2024 | ||||
50m BREAST | 1:05.81 Fern Bergland 2024 | 58.98 Hazel Bergland 2024 | 42.37 Claire Thompson 2024 | 42.48 Sanibel Miller 2024 | 41.55 Elaina McDaniel 2024 |
100m BREAST | 1:58.28 Hazel Bergland 2024 | 1:32.63 Maanya Mittal 2024 | 1:20.69 Brienne Chamberland 2024 | 1:24.94 Elaina McDaniel 2024 | |
200m BREAST | 2:55.71 Brienne Chamberland 2024 | 3:09.52 Elaina McDaniel 2024 | |||
200m IM | 3:11.47 Genevieve Miller 2024 | 2:42.39 Eleanor Geraghty 2023 | 2:38.46 Eleanor Geraghty 2024 | ||
400m IM | 6:15.85 Brienne Chamberland 2024 | 7:15.94 Manda Reso 2024 |
Boys - Short Course Yards
AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 |
---|---|---|---|---|---|
25 FREE | 16.24 Chukwuma Chiedozi 2024 | ||||
50 FREE | 41.76 Chukwuma Chiedozi 2024 | 30.75 Chukwuma Chiedozi 2025 | 26.11 James Geraghty 2024 | 23.91 James Geraghty 2025 | 22.48 Alex Titianu 2025 |
100 FREE | 1:35.62 Roland Suida 2025 | 1:17.56 Chukwuma Chiedozi 2025 | 56.46 James Geraghty 2024 | 51.68 James Geraghty 2025 | 48.41 Myles Anderson 2025 |
200 FREE | 2:53.79 Chukwuma Chiedozi 2025 | 2:01.79 James Geraghty 2024 | 1:50.78 James Geraghty 2025 | 1:46.11 Alex Titianu 2025 | |
500 FREE | 5:29.59 James Geraghty 2024 | 5:00.16 James Geraghty 2025 | 4:52.28 Alex Titianu 2025 | ||
1000 FREE | 10:31.17 (X) James Geraghty 2025 | ||||
1650 FREE | 17:20.63 James Geraghty 2025 | ||||
25 BACK | 19.13 Roland Suida 2025 | ||||
50 BACK | 42.63 Roland Suida 2025 | 39.40 Chukwuma Chiedozi 2025 | 30.41 James Geraghty 2024 | 27.14 (X) James Geraghty 2025 | 26.60 (X) Alex Titianu 2025 |
100 BACK | 1:50.81 Dylan Thompson 2024 | 1:39.45 Chukwuma Chiedozi 2024 | 1:03.90 James Geraghty 2024 | 55.93 James Geraghty 2025 | 54.35 Alex Titianu 2025 |
200 BACK | 2:18.78 James Geraghty 2024 | 1:58.52 James Geraghty 2025 | 2:00.93 Alex Titianu 2025 | ||
25 FLY | Roland Suida 22.40 2025 | ||||
50 FLY | 44.56 Chukwuma Chiedozi 2024 | 31.41 James Geraghty 2024 | 27.39 (X) James Geraghty 2025 | 24.16 (X) Alex Titianu 2025 | |
100 FLY | 59.44 James Geraghty 2025 | 51.88 Alex Titianu 2025 | |||
200 FLY | 2:27.88 James Geraghty 2024 | 1:54.80 Alex Titianu 2025 | |||
25 BREAST | 29.56 Chukwuma Chiedozi 2024 | ||||
50 BREAST | 1:15.25 Dylan Thompson 2024 | 46.76 Chukwuma Chiedozi 2025 | 34.64 James Geraghty 2023 | 28.54(X) James Geraghty 2024 | 40.18 James Bullen 2025 |
100 BREAST | 1:47.72 Chukwuma Chiedozi 2024 | 1:13.79 James Geraghty 2023 | 1:08.45 James Geraghty 2024 | 1:13.97 Alex Titianu 2024 | |
200 BREAST | 2:39.64 James Geraghty 2024 | 2:26.74 Alex Titianu 2024 | |||
100 IM | 1:28.25 Chukwuma Chiedozi 2024 | 1:20.29 Benjamin Plax 2024 | |||
200 IM | 2:10.27 James Geraghty 2024 | 2:01.97 Alex Titianu 2025 | |||
400 IM | 4:56.30 James Geraghty 2024 | 4:28.83 Alex Titianu 2025 |
Boys - Long Course Meters
AGE GROUP | 8 & UNDER | 9-10 | 11-12 | 13-14 | 15-18 |
---|---|---|---|---|---|
50m FREE | 47.07 Dylan Thompson 2024 | 39.04 Chukwuma Chiedozi 2024 | 31.57 James Geraghty 2023 | 28.13 James Geraghty 2024 | 26.25 Alex Titianu 2024 |
100m FREE | 1:40.60 Dylan Thompson 2024 | 1:30.73 Kadman Newman 2024 | 1:09.21 James Geraghty 2023 | 1:03.75 James Geraghty 2024 | 56.57 Alex Titianu 2024 |
200m FREE | 3:52.74 Dylan Thompson 2024 | 2:30.91 James Geraghty 2023 | 2:20.90 James Geraghty 2024 | 2:14.14 Alex Titianu 2024 | |
400m FREE | 5:09.49 James Geraghty 2023 | 4:46.26 James Geraghty 2024 | 4:49.49 Alex Titianu 2024 | ||
800m FREE | 9:55.69 James Geraghty 2024 | 10:10.29 Alex Titianu 2024 | |||
1500m FREE | 18:59.44 James Geraghty 2024 | ||||
50m BACK | 52.28 Dylan Thompson 2024 | 46.48 Kadman Newman 2024 | 36.25 James Geraghty 2023 | 37.55 Sulayman Rizvi 2024 | |
100m BACK | 2:03.91 Dylan Thompson 2024 | 1:54.95 Chukwuma Chiedozi 2024 | 1:19.63 James Geraghty 2023 | 1:12.61 James Geraghty 2024 | 1:13.90 Alex Titianu 2024 |
200m BACK | 2:29.77 James Geraghty 2024 | 2:51.49 Alex Titianu 2024 | |||
50m FLY | 56.31 Kadman Newman 2024 | 49.67 Benjamin Plax 2024 | 32.08 James Geraghty 2024 | 27.79 Alex Titianu 2024 | |
100m FLY | 1:00.84 Alex Titianu 2024 | ||||
200m FLY | 2:36.23 Alex Titianu 2024 | ||||
50m BREAST | 59.73 Kadman Newman 2024 | 50.45 Benjamin Plax 2024 | 38.74 James Geraghty 2024 | 37.95 Fugui Slawta 2024 | |
100m BREAST | 2:13.13 Chukwuma Chiedozi 2024 | 1:37.13 James Geraghty 2023 | 1:26.57 James Geraghty 2024 | 1:18.52 Alex Titianu 2024 | |
200m BREAST | |||||
200m IM | 2:35.22 Alex Titianu 2024 | ||||
400m IM | |||||
50m BREAST | 1:15.25 Dylan Thompson 2024 | 53.76 Chukwuma Chiedozi 2024 | 34.64 James Geraghty 2023 | 1:16.20 Gabriel Santillan 2024 | |
100m BREAST | 2:04.81 August Schmidl 2024 | 1:13.79 James Geraghty 2023 | 1:25.80 Kai Manning 2024 | 1:13.97 Alex Titianu 2024 | |
200m BREAST | 2:39.64 James Geraghty 2024 | 2:26.74 Alex Titianu 2024 | |||
100m IM | 1:45.80 Chukwuma Chiedozi 2024 | 1:20.29 Benjamin Plax 2024 | |||
200m IM | 2:18.01 James Geraghty 2024 | 2:06.28 Alex Titianu 2024 | |||
400m IM | 4:56.30 James Geraghty 2024 | 4:32.07 Alex Titianu 2024 |